The ability to monitor the workforce activities can be improved with the help of this innovative Biometric device that offers advanced features to take time and management system on next level.
The WebTalk fingerprint biometric machine is suitable for both basic to slightly complicated time and attendance system requirements. A wide range of possibilities is offered by the biometric device starting from the classical Time recording to a complicated Factory Data Collection. Our STQC certified fingerprint scanner gives a high-security solution with access queries supported with fingerprint recognition.
Characteristics
Parameters | Specification |
---|---|
Display | : 7 inch TFT LCD |
Processor | : 1.2 GHz Quad Core, 32bit |
RAM | : 1GB RAM |
Memory | : 8GB with Expandable up to 32GB |
OS | : Android |
Display Resolution | : 1024 x 600 Pixels |
Audio Jack | : Yes |
Ports | : Micro USB v2.0 Port – 1nos. (with OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger Connector |
Wifi | : 802.11 b/g/n 2.4GHz |
Bluetooth | : Bluetooth V 4.0 |
SIM Slot | : Supports 3G Bands & Dual SIM Card |
GPS | : GPS/AGPS |
Camera | : Rear Camera with AF 5 MP resolution with LED Flash |
Baseband Version | : MOLY.WR8.W1449.MD.WG.MP.V173.2,2018/04/24 |
Battery | : 3200 mAh |
Certification | : ISO Compatible Fingerprint Templates and Images ANSI Compatible Fingerprint Templates and Images 500 DPI STQC/Aadhaar Approved Fingerprint Sensor CE, IEC60950,RoHS Certified Fingerprint Sensor |
Connectivity | : GPRS/EDGE Enabled, 2G, 3G |
Acceptance and Rejection Rate | : Lower FRR and FAR |
Reviews
There are no reviews yet.